0
3 7 11 2
6 13 22 4
8 18 29 5
11 25 40 6
14 31 50 7
18 40 65 8
21 48 75 9
25 56 90 10
29 65 105 11
32 72 115 12 m/s mph km/h Bft
Gusts > 14 m/s > 30 mph > 50 km/h > 7 Bft > 21 m/s > 45 mph > 75 km/h > 9 Bft
Updated at 12/24 10:18 PM 22:18
0
3 7 11 2
6 13 22 4
8 18 29 5
11 25 40 6
14 31 50 7
18 40 65 8
21 48 75 9
25 56 90 10
29 65 105 11
32 72 115 12 m/s mph km/h Bft
Gusts > 14 m/s > 30 mph > 50 km/h > 7 Bft > 21 m/s > 45 mph > 75 km/h > 9 Bft
Updated at 12/24 10:18 PM 22:18